Citizenship indicator
Project badge shown
Confirm the named Residence, licensed appraisal, payment evidence and required Tapu restriction.

◍ Bakırköy, Istanbul
A two-bedroom residence of 118.88 m² on the fifth floor at SeaPearl Ataköy, offered at a cash price of $899,000 plus 20% VAT.
The developer's own sheet prints a list price of $1,569,216 for the same residence beside that cash figure, and sets the terms at $599,000 down with the balance at $30,000 a month over ten months. The residence has two bedrooms and two bathrooms.
Every figure here is the sender's, published on the sender's responsibility, and confirmed in writing before you commit to anything.
this residence is part of SeaPearl Ataköy in Bakırköy, Istanbul. Owners share the whole development and its facilities.
We share detailed residence, floor and building plans on request.
this residence sits inside SeaPearl Ataköy. The figures above use terms with precise legal meanings in Türkiye, and each one links to its full definition.
Open a check when you need it. Every result starts with this Offer and keeps the recorded details separate from your scenarios.
Offer price
USD 899,000
2+1 on the 5th floor, cash offer · SeaPearl Ataköy
Payment plan
Approximate fees in lira
approx.TRY 21,000
Includes the fixed TKGM foreign-party addition for one Residence. Excludes the local-coefficient service fee and every conditional row.
Approximate calculation in dollars
approx.$917,000
Includes the price and the buyer's 2% legal Tapu Harcı share. Excludes the seller's share and conditional KDV.
| Field | Published rate or amount | When it applies | What to check |
|---|---|---|---|
| Tapu Harcı: seller's legal share | 2% | Charged separately to the transferor under the cited tariff ruling. This is not automatically a buyer cost. | Source checkedView source details |
| Tapu Harcı: buyer's legal share | 2% | The cited GİB guidance charges the buyer 2% on the declared transfer value, subject to the statutory minimum base. The estimate includes the buyer's legal share only. Confirm the contract allocation before signing. | Source checkedView source details |
| KDV on a taxable residence delivery | 10% / 20% / 150 m² | 10% for the first 150 m² and 20% for the excess under the cited decisions. Confirm first-delivery status, taxable seller, area basis and price inclusion. | Source checkedView source details |
| KDV for a qualifying Law 6306 transformation residence | 1% / 20% / 150 m² | 1% for the first 150 m² and 20% for the excess. Only a qualifying reserve, risk-area or risky-building transaction uses this row. | Source checkedView source details |
| Foreign-buyer KDV exemption | 0% | First delivery to a qualifying non-resident foreign buyer with the required FX evidence. The three-year disposal restriction and every exemption condition must hold. | Source checkedView source details |
| Stamp duty on a taxable written contract | 9.48‰ / TRY 29,115,961.10 / 2026 | Applies only when a money-bearing taxable paper is signed. It does not attach to every Tapu transfer. | Source checkedView source details |
| General notary fee | 30% / TRY 58.82 | For notarial documents when the service is used. The document type and harç determine the final charge. | Source checkedView source details |
| Notary real-estate sale contract fee | 0.1% / TRY 500 / TRY 4,000 | For a sale contract made before a notary instead of the ordinary Tapu route. Do not add it to a standard transfer automatically. | Source checkedView source details |
| Notary translation fee | TRY 667.67 / 50% / 10 | For a translation done or commissioned by the notary. The page and line count determine the charge. | Source checkedView source details |
| SPK and TDUB licensed appraisal minimum | TRY 16,500 / TRY 17,622 / TRY 20,217 / TRY 176 GBM / TRY 125 TDUB | The residence tiers are 1 to 149 m², 150 to 250 m² and 251 to 500 m². The actual quote may be higher and KDV or other costs may be added. | Source checkedView source details |
| TKGM revolving-fund service fee | TRY 2,227 × local coefficient / TRY 307 × local coefficient / TRY 20,868 | The 2026 tariff uses a local coefficient for the service fee and adds TRY 20,868 when a foreign national is party to the transfer. The estimate includes only the fixed foreign-party addition for one Residence. Confirm the coefficiented service fee separately. | Source checkedView source details |
| DASK compulsory earthquake insurance | 0.73‰ / 2.82‰ / 1.09‰ / 4.96‰ | The tariff depends on risk group, construction type and insured building area. The insured-value basis updates, so check the policy date. | Source checkedView source details |
| Annual Emlak Vergisi for a residence | 0.2% / 0.1% | Applied to the municipal property-tax value. The metropolitan classification changes the rate. | Source checkedView source details |
| Residential electricity subscription | TRY 263/kW / TRY 140 | Deposit depends on contracted kW; connection charges are separate. The actual contract load decides the deposit. | Source checkedView source details |
| Residential natural-gas subscription | TRY 8,066 + KDV / 200 m² | Connection and deposit depend on area, installed devices and distributor rules. KDV and document charges may be separate. | Source checkedView source details |
| İstanbul water subscription sample | TRY 1,690.50 | İSKİ only. Water charges are municipal, not national. Do not apply this figure outside İstanbul. | Source checkedView source details |
Review each fee separately. They do not all apply, and some use different currencies.
Walk through the arithmetic using only your price, rent and annual-cost assumptions.
Hypothetical calculation using your numbers. This is not a developer Offer.
Prefilled from this Offer's recorded price. Rounded inputs use the approximately convention; the exact figure remains in the record view. Edit it for your scenario.
Rent is never prefilled. Enter your own monthly rent assumption to reveal a hypothetical result.
Enter your own values to see the arithmetic.
This mechanism uses only your assumptions. Add Aidat, void, tax and management to annual costs when they apply. It is not a published or forecast yield.
Your scenario stays in this tool and does not change the recorded Offer.Offer from August 2026
Needs written confirmation
This compact check uses this Project's record. Offer month, validity and status stay in the date-and-availability check above.
Project badge shown
Confirm the named Residence, licensed appraisal, payment evidence and required Tapu restriction.
Ready to Move
Confirm the contractual delivery position and any timing that affects handover.
Payment wording is recorded for this Offer.
Obtain the complete dated schedule and every due rule.